
Contact Person: IVY ZHANG
Tel: +86 022 84995960
Mobile Phone: +86 13902042869
E-mail: info@ot-automation.com
SKype: IVY ZHANG-CHINA ONE-TONE
Whatsapp: +86 13902042869
Add: Room 103-27, No. 3 Xianggang Street, Jinnan Economic Development Zone, Tianjin, China
| Technical data | |
| Control circuit | |
| Nominal input voltage UN | DC 24 V |
| Input voltage range | -15 … +20 % |
| Nominal input current at UN | 10 mA |
| Load circuit | |
| Number of changeover contacts | 1 |
| Contact material (relay) | AgSnO2 |
| Limiting continuous current | 6 A |
| Inrush current (resistive) (max.) | (AC) 20 A / 0.02 s |
| Switching voltage (max.) | AC 250 V |
| Switching power (resistive) (max.) | AC 1500 VA; DC (see load limit curve) |
| Switching capacity | AC-15: 3 A / AC 250 V; DC-13: 2 A / DC 24 V |
| Recommended minimum load | 10 V / 10 mA; 24 V / 1 mA |
| Pull-in time (typ.) | 8 ms |
| Drop-out time (typ.) | 8 ms |
| Bounce time (typ.) | 3.5 ms |
| Electrical life (NO; resistive load; 23 °C) | 50 x 103 switching operations |
| Mechanical life | 5 x 106 switching operations |
| Switching frequency with/without load (max.) | 6 min-1 / 180 min-1 |
| More | |
| Signaling | |
| Status indicator | Yellow LED |
| Safety and protection | |
| Rated voltage | 300 V |
| Rated surge voltage | 4 kV |
| Circuit type | Mains circuits |
| Overvoltage category | III |
| Pollution degree | 2 |
| Dielectric strength, control/load circuit (AC, 1 min) | 3.51 kVrms |
| Dielectric strength, open contact (AC, 1 min) | 1 kVrms |
| Insulation type (control/load circuit) | Reinforced insulation (safe isolation) |
| Insulation type (between adjacent devices of the the same type) | Reinforced insulation (safe isolation) |
| Protection type | IP20 |
| More | |
| Connection data | |
| Connection technology | Push-in CAGE CLAMP® |
| Solid conductor | 0.34 … 2.5 mm² / 22 … 14 AWG |
| Fine-stranded conductor | 0.34 … 2.5 mm² / 22 … 14 AWG |
| Strip length | 9 … 10 mm / 0.35 … 0.39 inch |
| Physical data | |
| Width | 6 mm / 0.236 inch |
| Height from upper-edge of DIN-rail | 81 mm / 3.189 inch |
| Depth | 94 mm / 3.701 inch |
| Mechanical data | |
| Mounting type | DIN-35 rail |
| Material data | |
| Color | gray |
| Weight | 31.6 g |
